| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/09/2009 | $1,342 | 5.000% | 1.125 | 5.137% | $1,053 |
| Quicken Loans | 07/09/2009 | $1,400 | 5.375% | 0.125 | 5.424% | $1,053 |
| Quicken Loans | 07/09/2009 | $1,304 | 4.750% | 2.375 | 4.997% | $1,053 |
| Lendability.com | 07/08/2009 | $1,323 | 4.875% | 1.375 | 5.062% | $1,852 |
| Lendability.com | 07/08/2009 | $1,267 | 4.500% | 3.250 | 4.851% | $1,852 |
| Lendability.com | 07/08/2009 | $1,285 | 4.625% | 2.750 | 4.933% | $1,852 |
| Lendability.com | 07/08/2009 | $1,381 | 5.250% | 0.125 | 5.328% | $1,852 |
| Gold Star Financial Group | 07/07/2009 | $1,400 | 5.375% | 0.000 | 5.415% | $1,100 |
