Most Recent Southlake Homes For Sale
| View All Southlake Homes For Sale | ||
|
404 Oxford Ct, Southlake, TX 76092 | $426,900 4 beds 3.5 baths |
|
507 Timber Lake Way, Southlake, TX 76092 | $594,000 5 beds 5 baths |
|
2525 N White Chapel Blvd, Southlake, TX 76092 | $439,900 |
Real Estate Resources |
Southlake Apartments
There are 861 apartments found in and near the Southlake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/09/2009 | $1,304 | 4.750% | 2.375 | 4.997% | $1,053 |
| Quicken Loans | 07/09/2009 | $1,342 | 5.000% | 1.125 | 5.137% | $1,053 |
| Quicken Loans | 07/09/2009 | $1,400 | 5.375% | 0.125 | 5.424% | $1,053 |
| Lendability.com | 07/08/2009 | $1,267 | 4.500% | 3.250 | 4.851% | $1,852 |
| Lendability.com | 07/08/2009 | $1,381 | 5.250% | 0.125 | 5.328% | $1,852 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings
