Most Recent Southlake Homes For Sale
| View All Southlake Homes For Sale | ||
|
1202 Sabine Ct, Southlake, TX 76092 | $424,900 4 beds 3 baths |
|
1400 Vino Blanc Ct, Southlake, TX 76092 | $799,900 5 beds 4.5 baths |
|
1709 Grass Ct, Southlake, TX 76092 | $1,775,000 5 beds 6 baths |
Real Estate Resources |
Southlake Apartments
There are 823 apartments found in and near the Southlake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings